IC S50 – Mifare 1 Non-contacting IC Card
key features
Frequency: 13.56 MHz
Capacity: 1k bytes EEPROM memory
Rewrite Times: 100,000 times
Read Distance: 0 ~ 10 cm(depends on the R/W device)
Material: PVC
DESCRIPTION
Card Property: | | | Thin Card |
Sensing Frequency: | | | 13.56MHz |
Memory Capacity: | | | 1 k byte (16 zones, 4 sections per zone, 16 bytes per section) |
Function: | | | Read |
Sensing Distance: | | | no more than 100mm |
Working Temperature : | | | -20 ℃ — + 75 ℃ |
Dimensions (L×W×H): | | | 86×86×28.9mm(3.39×3.39×1.14″) |
Weight: | | | 0.23kg (0.51lb) |
Reviews
There are no reviews yet.