APC 2200VA EASY UPS 230V AVR IEC SOCKETS , BVX2200LI
Losing power means disruption from the internet, business meetings, data processing and can even restrict you from contacting family and friends. APC by Schneider Electric BVX2200LI provides continuous power to your devices to ensure your devices remain protected.
Power outages, voltage fluctuations, and electrical surges can wreak havoc on critical equipment, leading to data loss, downtime, and significant financial losses. That’s where the BVX2200LI APC Easy UPS BVX 2200VA comes in. This cutting-edge power backup solution provides reliable and efficient power protection for your valuable devices. In this blog post, we will delve into the features and benefits of the BVX2200LI APC Easy UPS, highlighting its key functionalities and explaining why it’s a must-have for businesses seeking uncompromised power reliability.
- Uninterrupted Power Supply: The BVX2200LI APC Easy UPS BVX 2200VA ensures uninterrupted power supply during outages, allowing you to continue your work without disruption. Whether you’re running critical servers, network equipment, or sensitive electronic devices, this UPS has got you covered. With its high-capacity 2200VA rating, it can support multiple devices simultaneously, ensuring their smooth operation.
- Automatic Voltage Regulation (AVR): Voltage fluctuations can pose a serious threat to sensitive electronic equipment. The BVX2200LI APC Easy UPS utilizes Automatic Voltage Regulation (AVR) technology to stabilize incoming voltage, providing a consistent and reliable power supply. This feature not only safeguards your devices from potential damage but also extends their lifespan, ultimately reducing maintenance costs.
- IEC Sockets for Versatile Connectivity: The BVX2200LI APC Easy UPS is equipped with IEC sockets, which offer a universal standard for power connectivity. These sockets allow you to connect a wide range of devices, including servers, networking equipment, computers, and peripherals. The versatility of IEC sockets ensures compatibility with various plug types and simplifies the setup process, making it convenient for businesses with diverse equipment requirements.
- User-Friendly LCD Display: Monitoring the status of your UPS is crucial for proactive management and troubleshooting. The BVX2200LI APC Easy UPS features a user-friendly LCD display that provides real-time information about the UPS’s operating conditions. This includes input and output voltage levels, battery status, load capacity, and various alarms. The clear and intuitive interface allows you to easily monitor the UPS and make informed decisions regarding power management.
- Energy Efficiency for Cost Savings: Energy efficiency is a top priority for modern businesses. The BVX2200LI APC Easy UPS incorporates advanced technology to optimize energy consumption and reduce operational costs. With its high-efficiency design, the UPS minimizes power wastage and ensures that energy is utilized effectively. This not only benefits the environment by reducing carbon footprint but also helps businesses save on electricity bills.
- Intelligent Battery Management: The BVX2200LI APC Easy UPS comes with intelligent battery management features that ensure the longevity and reliability of its power source. The UPS employs automatic periodic battery self-tests to detect potential issues, allowing you to take proactive measures before a critical situation arises. Additionally, the battery charging process is optimized to maximize battery life, providing long-term backup power availability.
What home devices should I use a Easy UPS to protect?
- Modem & Router
- PC Computer & PC Monitor
- External Hard Drive
- Smartphone & Tablet
- TV Cable Bo
- Model Name: BVX2200LI
- Type: Line-interactive uninterruptible power supply (UPS)
- Capacity: 2200 VA / 1200 Watts
- Input Voltage: 230V AC nominal
- Output Voltage: 230V AC nominal
- Input Voltage Range: 170V – 280V,
- Output Connections:
- 6 x IEC C13 sockets (battery backup and surge protection)
- Waveform Type: Stepped approximation to a sinewave
- Transfer Time: 6 ms typical
- Automatic Voltage Regulation (AVR): Yes (boost and trim)
- Battery Type: Sealed lead-acid, maintenance-free
- Battery Capacity: 7.2 Ah
- Battery Recharge Time: 8 hours (to 90% capacity)
- Backup Runtime:
- At half load (600W): ~13 minutes
- At full load (1200W): ~2 minutes
- Audible Alarm: Yes, with overload and battery replacement indicators
- LCD Display: No
PROVIDED EQUIPMENT | User manual | |
---|---|---|
MAX RUNTIME | 240 min | |
NUMBER OF TARE POWER | 30 W | |
NUMBER OF POWER MODULE FREE SLOTS | 0 | |
NUMBER OF POWER MODULE FILLED SLOTS | 0 | |
REDUNDANT | No | |
UPS SIZE | WS |
CABLE LENGTH | 1.22 m | |
---|---|---|
COLOUR | Black | |
DEPTH | 39 cm | |
HEIGHT | 19 cm | |
MOUNTING SUPPORT | Floor | |
MOUNTING PREFERENCE | No preference | |
NET WEIGHT | 12.2 kg | |
MOUNTING MODE | Not rack-mountable | |
TWO POST MOUNTABLE | 0 | |
USB COMPATIBLE | No | |
WIDTH | 14 cm |
NETWORK FREQUENCY | 50/60 Hz +/- 5 Hz auto-sensing | |
---|---|---|
PLUG STANDARD | IEC 60320 C20 | |
INPUT VOLTAGE LIMITS | 140…300 V 230 V AC | |
NUMBER OF CABLES | 1 | |
INPUT VOLTAGE | 230 V AC 1 phase | |
COS PHI | 0.54 |
RATED POWER IN W | 1200 W | |
---|---|---|
MAXIMUM CONFIGURABLE POWER IN W | 1200 W | |
OUTPUT FREQUENCY | 50/60 Hz +/- 1 Hz sync to mains | |
UPS TYPE | Line interactive | |
WAVE TYPE | Stepped approximation to a sinewave | |
NB OF POWER SOCKET OUTLETS | 6 IEC 320 C19 | |
CURVE EQUATION | Efficiency | |
CURVE FIXED LOSS | 0.0195 | |
CURVE LOAD MAXIMUM | 100 % | |
CURVE LOAD MINIMUM | 2 % | |
CURVE PROPORTIONAL LOSS | 0 | |
CURVE SQUARE LOSS | 0.0102 | |
CURVE X-AXIS MAXIMUM | 100 % | |
CURVE TEST COND ID | Curve fit of data measured in accordance with the ENERGY STAR Test Method for Uninterruptible Power Supplies. All measurements taken in normal mode(s), at typical environmental conditions, with 230V/50Hz electrical input and balanced resistive load (PF = | |
CURVE X-AXIS MINIMUM | 0 % | |
CURVE X-AXIS TITLE | Load | |
CURVE X-AXIS UNITS | Percentage | |
CURVE Y-AXIS MAXIMUM | 100 % | |
CURVE Y-AXIS MINIMUM | 50 % | |
CURVE Y-AXIS TITLE | Efficiency | |
CURVE Y-AXIS UNITS | Percentage | |
FULL LOAD RUNTIME | 00:01:00 1200 W | |
GRAPH DISPLAY | 1 | |
HALF LOAD RUNTIME | 00:08:30 600 W | |
OUTPUT VOLTAGE | 230 V AC 1 phase | |
MAXIMUM CONFIGURABLE POWER IN VA | 2200 VA | |
RATED POWER IN VA | 2200 VA | |
TRANSFER TIME | 6 ms typical : 10 ms maximum |
PRODUCT CERTIFICATIONS | CE CB | |
---|---|---|
STANDARDS | CE EN/IEC 62040-1 EN/IEC 62040-2 | |
EQUIPMENT PROTECTION POLICY | Lifetime : 50000 euros |
AMBIENT AIR TEMPERATURE FOR OPERATION | 0…40 °C | |
---|---|---|
RELATIVE HUMIDITY | 0…95 % non-condensing | |
OPERATING ALTITUDE | 0…3000 m | |
AMBIENT AIR TEMPERATURE FOR STORAGE | -15…40 °C | |
STORAGE RELATIVE HUMIDITY | 0…95 % Non-condensing | |
STORAGE ALTITUDE | 0…3000 m | |
ACOUSTIC LEVEL | 40 dBA | |
SHOW NOTE OP TEMPERATURE | No | |
IP DEGREE OF PROTECTION | IP20 |
BATTERY TYPE | Lead-acid battery | |
---|---|---|
NUMBER OF BATTERY FILLED SLOTS | 0 | |
NUMBER OF BATTERY FREE SLOTS | 0 | |
BATTERY RECHARGE TIME | 8 h | |
LIQUID VALUE | 0 | |
BATTERY VOLTAGE | 24 V | |
BATTERY CAPACITY | 9.0 Ah | |
BATTERY CURVE | C | |
BATTERY POWER IN VAH | 190 VAh runtime 216 VAh capacity | |
BATTERY LIFE | 1…2 year(s) | |
BATTERY GRAPH COMMENTS | Curve fit to measured runtime data. All measurements taken with new, fully charged batteries, at typical environmental conditions, with no electrical input and balanced resistive load (PF = 1.0) output. | |
EXTENDED RUNTIME | 0 |
CONTROL PANEL | LED Status display with on line : on battery | |
---|---|---|
ALARM | Alarm when on battery : distinctive low battery alarm |
SURGE ENERGY RATE | 273 J |
---|
PACKAGE 1 WEIGHT | 13.2 kg | |
---|---|---|
PACKAGE 1 HEIGHT | 29.7 cm | |
PACKAGE 1 WIDTH | 23.5 cm | |
PACKAGE 1 LENGTH | 49.5 cm | |
SCC14 | 10731304404528 |
EU ROHS DIRECTIVE | Compliant EU RoHS Declaration |
---|
Reviews
There are no reviews yet.