TP-Link EAP225 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point Mall+254
TP-Link EAP225 AC1350 Wireless MU-MIMO Gigabit Ceiling Mount Access Point operates on the 802.11a/b/g/n/ac Wi-Fi network standards and operates on both the 2.4 GHz and 5 GHz frequencies supporting data transfer rates of up to 1200 Mb/s. In addition to enhanced wireless coverage and network speeds, this access point is designed to stand up against the elements, thanks to the durable weatherproof housing. Installation is simple, as the EAP225-Outdoor access point comes with both pole- and wall-mounting kits and supports PoE connectivity to eliminate the need to run a standalone power supply to the AP. Once installed, free Omada Controller Software makes it easy to manage this AP as well as hundreds of other APs while the captive portal simplifies the process of authenticating guests.
Specifications
HARDWARE FEATURES | |
---|---|
Interface | 1x Gigabit Ethernet RJ-45 port |
Button | Reset |
Power Supply | 802.3af PoE and 24 Passive PoE(PoE injector included) |
Power Consumption | 10.5W |
Dimensions ( W x D x H ) | 8.5 × 1.8 × 1.1in. (215 × 46 × 27 mm) |
Antenna | 2.4GHz: 2 × 3dBi 5GHz: 2 × 4dBi |
Weatherproof Enclosure | IP65 |
Mounting | Pole/Wall mount (mounting kit included) |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11a/b/g/n/ac |
Frequency | 2.4GHz, 5GHz |
Signal Rate | 802.11ac: 5G:6.5 Mbps to 867Mbps(MCS0-MCS9,NSS = 1 to 2 VHT20/40/80) 2.4G:78Mbps to 300Mbps (MCS8-MCS9 VHT20/40, NSS=1 to 3) 802.11n: 6.5 Mbps to 300 Mbps (MCS0-MCS15, VHT 20/40) 802.11g: 6, 9, 12, 18, 24, 36, 48, 54 Mbps 802.11b: 1, 5.5, 11Mbps 802.11a: 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Wireless Functions | Multiple SSIDs Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjust Transmit Power on dBm) QoS(WMM) MU-MIMO Airtime Fairness Beamforming Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID/AP/Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support |
Transmission Power | • CE: <20 dBm (2.4 GHz, EIRP), <27 dBm(5 GHz, EIRP) • FCC: <23 dBm (2.4 GHz), <22 dBm(5 GHz) |
MANAGEMENT | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Omada Controller Software | Yes |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Email Alerts | Yes |
Management MAC Access Control | Yes |
SNMP | v1, v2c |
System Logging Local/Remote Syslog | Yes |
SSH | Yes |
Web-based Management | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
OTHERS | |
---|---|
Certification | FCC RoHS |
Package Contents | AC1200 Wireless MU-MIMO Gigabit Indoor/Outdoor Access Point Passive PoE Injector Power Cord Mounting Kits Installation Guide Waterproof Rubber Insert Waterproof Antenna |
Environment | Operating Temperature: -30℃~70℃ (-22℉~158℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |