Tenda W9 11AC 1200Mbps In Wall Access Point Mall+254
Tenda W9 11AC 1200Mbps In Wall Access Point from the leading tenda networking equipment shop in Nairobi kenya, buy online Tenda W9 11AC 1200Mbps In Wall Access Point and have it delivered.
Tenda W9 In Wall Access Point is designed to boost wifi coverage in buildings that have dense walls or large areas where wifi signal may be diminished, making it perfect for buildings such as hotels, dormitories and hospitals.
Tenda W9 In Wall Access Point delivers a 867Mbps wireless rate at 5GHz and a 300Mbps wireless rate at 2.4GHz using the latest Wi-Fi 802.11ac technology.
Tenda W9 In Wall Access Point specifications
Dimensions |
| |||
|
| |||
|
| |||
| 867Mbps | |||
|
| |||
Antenna |
| |||
Maximum Power Consumption | 3.8W | |||
LED Indicator | SYS, LAN | |||
2.4GHz Receiver sensitivity | 11n MCS0 -92dBm 11n MCS7 -72dBm | |||
5GHz Receiver sensitivity | 11a 6Mbps -92dBm 11n MCS7 -72dBm 11ac MCS9 -64dBm | |||
Operating Mode | AP/Client+AP | |||
Standard & Protocol | IEEE 802.11n/g/b | |||
SSID | 2.4GHz – 8 5GHz – 4 | |||
Features | Enable/Disable Wireless Radio SSID Hidden Wireless Client isolation SSID Isolation Client Limitation For SSID Wireless Access Control Weak Signal Client Limitation 5GHz Band Steering WMM Capable APSD Capable VLAN Tagging for SSID DHCP Server DHCP Client List VPN Pass-Through – PPTP, L2TP Schedule Reboot Time & Date Setting Firmware upgrade Backup/Restore Conguration Username Managerment System Log | |||
Wireless Security | 64/128 WEP, WPA-PSK, WPA2-PSK, WPA&WPA2-PSK, WPA, WPA2 | |||
Diagnosis Tool | Ping, Signal Scan | |||
Transmit Power | Adjustable power by 1dBm | |||
Management | M3 | |||
Temperature | Operating Temperature – 10℃ ~ 45℃ Storage Temperature – 30℃ ~ 70℃ | |||
Humidity | Operating Humidity – 10% ~ 90% non-condensing Storage Humidity – 10% ~ 90% non-condensing | |||
Certification | CE/RoHS |
Reviews
There are no reviews yet.