Mecer P10 Outdoor LED screen Mall+254
Specifications
Module | P10 DIP 32*32 (9 PCS) |
Pixel pitch | 10mm |
Pixel composition | 1R 1G 1B |
Module Size (W *L)mm | 320 x 320 |
Module Size (W * L) Pixel | 32x 32 |
Cabinet Size (W*L* H)mm | 960 X 960*150 |
Cabinet Resolution (W *L)pixels | 96 X 96 |
Display Screen | |
Color | 16,384 grey grades, totally 4,398 x 109M colors |
Max brightness(CD/m²) | ≥7,500 |
Power consumption(Max) | 800W |
Power consumption(average) | 300W |
Power supply | 88-132VAC/ 176-264VAC selected by switch |
Viewing distance (Meter) | 10 – 200 |
Brightness adjustment | 256 grades adjust |
Viewing angle | horizontal≥110°vertical:up≥15°down≥30° |
Refresh Frame Frequency | >120 frames/second |
Refresh Ration | >240HZ |
Continuous work time | >24 hrs |
Life time | >100,000Hrs |
Operating temperature | -20°C ~ +60°C |
Operating humidity | 10% ~ 90%RH |
Waterproof standard | IP65 |
4 PCS of 5V fans |
Power | Meanwell |
NEL-400-5 (2 PCS) | |
Control card | RV901 or MRV300 |
Cabinet material | Iron (1 PCS) |