D-link DGS-1210-52 48-Port Gigabit Smart Managed Switch Mall+254
D-link DGS-1210-52 48-Port Gigabit Smart Managed Switch from the leading D-link switch dealer in Nairobi Kenya, buy online D-link DGS-1210-52 48-Port Gigabit Smart Managed Switch and have it delivered to your location.
D-Link DGS-1210 Series Smart Managed Switches are the latest generation of switches to provide increased Power over Ethernet (PoE) output, a range of physical interface types,
DGS-1210-52 48-Port Gigabit Smart Managed Switch multiple management interfaces, and advanced Layer 2 features. With all of these features combined,
DGS-1210 Switch provides a cost-efficient and flexible solution for expanding any business network.
DGS-1210 48 port switches support 8, 24, or 48 10/100/1000BASE-T ports. Each switch also supports an additional 2 or 4 Gigabit SFP ports for optical connections using multimode or singlemode SFP transceivers.
D-link DGS-1210-52 48-Port Gigabit Smart Managed Switch specifications
1000Base-T Interface | 48 |
---|---|
Combo 1000Base-T/SFP | 4 |
Auto MDI/MDIX | Yes |
10/100/1000BASE-T ports | 48 |
Combo 10/100/1000BASE-T/SFP ports | 4 |
Switch Capacity | 104 Gbps |
Max. Packet Forwarding Rate | 77.4 Mpps |
Store & Forwarding Forwading | Yes |
Dimension | 440mm x 210 mm x 44mm |
Weight | 3.46 kg |
Operation Temperature | -5 – 50°C |
Storage Temperature | -20-70°C |
Operation Humidity | 0% – 95% RH |
Storage Humidity | 0% ~ 95% RH |
Operating Altitude | 1500 meters |
Maximum Power Consumption | 34.85 W/100 V <br>34.2 W/240 V |
Standby Power Consumption | 13.7 W/100V / 13.9 W/240V |
Maximum Heat Dissipation | 118.92 BTU/hr (100V) <br>116.7 BTU/hr (240V) |
Acoustic | 0 dB |
MTBF | 400,667 hours |
CPU Speed | 700MHz |
DRAM Size | 128MB |
Flash Memory Size | 32MB |
Packet Buffer Size | 12Mbits |
FAN | Fanless |
Power Input | 100-240 VAC |
Comply with RoHS 6 | Yes |
Energy Efficiency Ethernet (EEE) | Yes |
Power Saving By Link Status | Yes |
Power Saving By Cable Length | Yes |
Power Saving By Port Shut-Off | Yes |
Power Saving By System Hibernation | Yes |
MAC Address Table Size | 16K |
802.3x Flow Control | Yes |
Head-of-line (HOL) Blocking Prevention | Yes |
802.1D Spanning Tree (STP) | Yes |
802.1w Rapid Spanning Tree (RSTP) | Yes |
802.1s Multiple Spanning Tree (MSTP) | Yes |
Root Restriction | Yes |
802.3ad Link Aggregation | Yes |
Link Aggregation Group Per Device | 4 |
Max Port Per Link Aggregation Group | 8 |
Port Mirroring | Yes |
Jumbo Frame | 10,000 Bytes |
Loopback Detection (LBD) | Yes |
IGMP Snooping | Yes |
Max IGMP Snooping Groups | 256 |
IGMP Snooping Fast Leave | Yes |
MLD Snooping | Yes |
MLD Snooping Groups | Yes |
MLD Snooping Fast Leave | Yes |
802.1Q VLAN | Yes |
VLAN Groups | Yes |
Port-based VLAN | Yes |
Voice VLAN | Yes |
Auto Surveillance VLAN | Yes |
Asymmetric VLAN | Yes |
IP Interface | Yes |
Max Number of IP Interface | 4 |
ARP | Yes |
ARP Entries | Yes |
IPv6 Neighbor Discovery (ND) | Yes |
ND Entries | 128 |
Default Route | Yes |
Static Route | Yes |
Number of Queue | Yes |
Class of Service (CoS) | Yes |
Strict Priority Queue (SPQ) | Yes |
Weighted Round Robin (WRR) | Yes |
Port-based Bandwidth Control | Yes |
Max Access Control List (ACL) Entries | Yes |
MAC Access List | Yes |
IP Access List | Yes |
IPv6 Access List | Yes |
SSH | Yes |
SSL | Yes (only support TLS 1.0) |
Port Security | Yes |
Broadcast/Multicast/Unicast Storm Control | Yes |
Traffic Segmentation | Yes |
Smart IP-MAC-Port Binding (Smart IMPB) | Yes |
ARP Spoofing Prevention | Yes |
D-Link Safeguard Engine | Yes |
DHCP Server Screening | Yes |
DoS Attack Prevention | Yes |
802.1X | Yes |
Port based 802.1X Authentication | Yes |
Authentication for Management Access | Yes |
RADIUS | Yes |
Trusted Host | Yes |
Cable Diagnostics | Yes |
Simple Network Time Protocol (SNTP) | Yes |
Web-based GUI | Yes |
Command Line Interface (CLI) | Yes (Limited CLI via telnet) |
Telnet Server | Yes |
SNMP | Yes |
SNMP Trap | Yes |
TFTP Client | Yes |
System Log | Yes |
RMONv1 | Yes |
LLDP | Yes |
LLDP-MED | Yes |
D-Link Discover Protocol (DDP) | Yes (v0.26) |
DHCP/BootP Client | Yes |
DHCP relay | Yes |
Dual Images | Yes |
Dual Configurations | Yes |
Debug Command | Yes |
Ping | Yes |
Reviews
There are no reviews yet.